Titanium tubes according to ASTM B 861 / ASME SB 861
Titanium and titanium alloys tubes
Titanium and titanium alloys seamless tubes
 
Nominal
Outside diameter of titanium tube
Titanium tube wall thickness
 Length of titanium tube , m
Size of titanium
tubes in mm Schedule 5SA Schedule 5A Schedule 10SA Schedule 10A
 
in mm in mm in mm in mm
 
 
 1/8 0,405 10,29 - - - - 0,049 1,24 0,049 1,24 1,5-7,0
 1/4 0,540 13,72 - - - - 0,065 1,65 0,065 1,65
 3/8 0,675 17,15 - - - - 0,065 1,65 0,065 1,65
 1/2 0,840 21,34 0,065 1,65 0,065 1,65 0,083 2,11 0,083 2,11
 3/4 1,050 26,67 0,065 1,65 0,065 1,65 0,083 2,11 0,083 2,11
1,0 1,315 33,40 0,065 1,65 0,065 1,65 0,109 2,77 0,109 2,77
1 1/4 1,660 42,16 0,065 1,65 0,065 1,65 0,109 2,77 0,109 2,77
1 1/2 1,900 48,26 0,065 1,65 0,065 1,65 0,109 2,77 0,109 2,77
2,0 2,375 60,32 0,065 1,65 0,065 1,65 0,109 2,77 0,109 2,77
2 1/2 2,875 73,02 0,083 2,11 0,083 2,11 0,120 3,05 0,120 3,05
3,0 3,500 88,90 0,083 2,11 0,083 2,11 0,120 3,05 0,120 3,05
3 1/2 4,000 101,60 0,083 2,11 0,083 2,11 0,120 3,05 0,120 3,05
4,0 4,500 114,30 0,083 2,11 0,083 2,11 0,120 3,05 0,120 3,05
5,0 5,563 141,30 0,109 2,77 0,109 2,77 0,134 3,40 0,134 3,40
6,0 6,625 168,27 0,109 2,77 0,109 2,77 0,134 3,40 0,134 3,40
8,0 8,625 219,07 0,109 2,77 0,109 2,77 0,148 3,76 0,148 3,76
10,0 10,750 273,05 0,134 3,40 0,134 3,40 0,165 4,19 0,165 4,19
12,0 12,750 323,85 0,156 3,96 0,156 3,96 0,180 4,57 0,180 4,57
 
Nominal
Outside diameter of titanium tube
Wall thickness of titanium tube
 Length of titanium tube, m
Size of titanium
tubes in mm Schedule 40S Schedule 40 Schedule 80S Schedule 80
 
in mm in mm in mm in mm
 
 
 1/8 0,405 10,29 0,068 1,73 0,068 1,73 0,095 2,41 0,095 2,41 1,5-7,0
 1/4 0,540 13,72 0,088 2,24 0,088 2,24 0,119 3,02 0,119 3,02
 3/8 0,675 17,15 0,091 2,31 0,091 2,31 0,126 3,20 0,126 3,20
 1/2 0,840 21,34 0,109 2,77 0,109 2,77 0,147 3,73 0,147 3,73
 3/4 1,050 26,67 0,113 2,87 0,113 2,87 0,154 3,91 0,154 3,91
1,0 1,315 33,40 0,133 3,38 0,133 3,38 0,179 4,55 0,179 4,55
1 1/4 1,660 42,16 0,140 3,56 0,140 3,56 0,191 4,85 0,191 4,85
1 1/2 1,900 48,26 0,145 3,68 0,145 3,68 0,200 5,08 0,200 5,08
2,0 2,375 60,32 0,154 3,91 0,154 3,91 0,218 5,54 0,218 5,54
2 1/2 2,875 73,02 0,203 5,16 0,203 5,16 0,276 7,01 0,276 7,01
3,0 3,500 88,90 0,216 5,49 0,216 5,49 0,300 7,62 0,300 7,62
3 1/2 4,000 101,60 0,226 5,74 0,226 5,74 0,318 8,08 0,318 8,08
4,0 4,500 114,30 0,237 6,02 0,237 6,02 0,337 8,56 0,337 8,56
5,0 5,563 141,30 0,258 6,55 0,258 6,55 0,375 9,53 0,375 9,53
6,0 6,625 168,27 0,280 7,11 0,280 7,11 0,432 10,97 0,432 10,97
8,0 8,625 219,07 0,322 8,18 0,322 8,18 0,500 12,70 0,500 12,70
10,0 10,750 273,05 0,365 9,27 0,365 9,27 0,500 12,70 0,594 15,09
12,0 12,750 323,85 0,375 9,53 0,406 10,31 0,500 12,70 0,688 17,48
 
Chemical composition of titanium tube
Alloy grade of titanium tube
Chemical composition of titanium tube, % not more than
 
 
Ti Al C Fe N O H V admixtures  
each total  
 
 
 
 
Grade 1 base - 0,08 0,20 0,03 0,18 0,015 - 0,1 0,4  
Grade 2 base - 0,08 0,30 0,03 0,25 0,015 - 0,1 0,4  
Grade 9 base 2,5-3,5 0,08 0,25 0,03 0,15 0,015 2,0-3,0 0,1 0,4  
 
Mechanical properties of titanium tube
Alloy grade of titanium tube
At t 20 °C
 
 
Minimum tensile strength, MPa Yield strength, MPa Minimum relative elongation per 2” (50 mm), %  
Grade 1 240 170-310 24  
Grade 2 345 275-450 20  
Grade 9 620 not less than 483 15  
 
Tests
Tubes are to be tested by bending, flattening and 100% hydro tested.